Monitoring indicators of the GZM Development Strategy
Date of addition: 11.07.2023
In the GZM Development Strategy for 2022-2027, with an outlook until 2035, two groups of indicators for monitoring the situation in Metropolis and the progress of document implementation have been indicated. The indicators were divided into two groups:
- basic indicators (for priorities): depicting the general situation in the GZM and the changes occurring over the years, based on publicly available statistical data;
- specific indicators (one for each objective): the source of data is the information collected and provided by the GZM.
List of indicators for monitoring
Lp. | Priority | Indicators | Baseline value(2021) | Trend | Source |
---|---|---|---|---|---|
1. | A – Climate change adaptation and resilience | Green areas (parks, gardens and housing estate green areas) per 1 resident [m²] | 27,7 | ↑ | GUS BDL |
2. | . Number of days of exceeding the level of permissible concentrations of PM10, 24-hours per calendar year [days] | 69 | ↓ | GIOŚ | |
3. | Average annual concentration level of NO2 [μg/m³] | 49 | ↓ | GIOŚ | |
4. | B – Mobility and accessibility | Annual operational work of the Metropolitan Transportation Board [km per vehicle] | 100 255 750 | ↑ | GZM/ZTM |
5. | Length of bicycle lanes [km] | 727,2 | ↑ | GUS BDL | |
6. | Number of park-and-ride car parks | 14 | ↑ | GUS BDL | |
7. | C – Spatial and social cohesion | Number of residents of the GZM [persons] | 2 160 555 | ↑ | GUS BDL |
8. | Elderly population dependency ratio [%] | 31,9 | ↓ | GUS BDL | |
9. | Share of young people (15–29 years old) in the population of the GZM [%] | 14,0 | ↑ | GUS BDL | |
10. | Number of housing units made available for use per 1,000 residents | 4,01 | ↑ | GUS BDL | |
11. | D – Metropolitanity and innovation | Employed per 1,000 people [persons] | 318 | ↑ | GUS BDL |
12. | Percentage of CIT tax revenue in total revenue of GZM municipalities [%] | 1,2 (2020) | ↑ | GUS BDL | |
13. | Share of tertiary students from the GZM area in the total number of tertiary students in the country [%] | 7,2 | ↑ | GUS BDL | |
14. | E – Collaboration and openness | Number of participants in mass events [persons] | 1 335 795 | ↑ | GUS BDL |
15. | Number of foreign tourists (non-residents) [persons] | 110 682 | ↑ | GUS BDL |
Share article